-
Software
-
Services
-
Support
-
Compare
-
More
Thinking about upgrading?
Find out how your PC compares with the NVIDIA GeForce RTX 2080 Ti with 3DMark, the Gamer's Benchmark.
Get it from Steam
NVIDIA GeForce RTX 2080 Ti Review
14663
3DMark Time Spy Graphics Score
- Performance
-
- 3DMark rank
- 4
- MSRP Price
- $999
- DirectX
- 12.00
- TDP
- 250 W
- 3DMark score per Watt
- 59
NVIDIA GeForce RTX 2080 Ti popularity rank N/A
Is the NVIDIA GeForce RTX 2080 Ti good value for money?
This chart compares the NVIDIA GeForce RTX 2080 Ti with the most popular Graphics Cards over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
3DMark score
MSRP Price
Highest score: 19531
Highest price: $6299
Name | MSRP Price | 3DMark Time Spy Graphics Score | Price vs performance comparison |
---|---|---|---|
NVIDIA GeForce RTX 2080 Ti | $999 | 14663 |
|
NVIDIA GeForce RTX 2080 SUPER | $699 | 11587 |
|
NVIDIA GeForce RTX 2070 SUPER | $499 | 10130 |
|
NVIDIA GeForce GTX 1080 Ti | $699 | 9930 |
|
AMD Radeon RX 5700 XT | $399 | 9404 |
|
NVIDIA GeForce GTX 1080 | $599 | 7543 |
|
NVIDIA GeForce GTX 1070 | $379 | 6047 |
|
NVIDIA GeForce RTX 2080 Ti performance comparison
Name | MSRP Price | 3DMark Time Spy Graphics Score Value for Money | |
---|---|---|---|
NVIDIA GeForce RTX 3080 | $699 | 25 | |
NVIDIA Titan RTX | $2499 | 5 | |
NVIDIA GeForce RTX 2080 Ti | $999 | 14 | |
NVIDIA Quadro RTX 6000 | $6299 | 2 | |
NVIDIA Titan V | $2999 | 4 |
NVIDIA GeForce RTX 2080 Ti price comparison
Name | MSRP Price | 3DMark Score Value for Money | |
---|---|---|---|
NVIDIA Titan Xp | $1199 | 8 | |
NVIDIA Titan Xp Collector's Edition | $1199 | 8 | |
NVIDIA GeForce RTX 2080 Ti | $999 | 14 | |
NVIDIA GTX TITAN X | $999 | 5 | |
AMD Radeon Vega Frontier Edition | $999 | 6 |
Last updated: 2020-11-05 12:34:38.604